Positive Impact ranking
A positive-impact ranking based on donations, volunteering, public-good campaigns, and ESG activity.
Filter2▾
- #1
Jun Ji-hyun88.200–-6.96Coverage of public-good campaign participation
Public GoodPositive Impact - #2
Ha Jiwon84.600▲ 12-8.58Multiple local-volunteer pieces
Positive ImpactPublic Good - #6
Yoo Hai-jin73.500▲ 26-18.47Multiple matched signal labels
Ad CampaignPositive Impact+1 - #10
Koo Kyohwan72.000▼ 9-21.80Shift in search volume detected
Ad CampaignPositive Impact+1 - #11
Kim Jang-hoon71.700▼ 4-21.99Multiple matched signal labels
Ad CampaignPositive Impact+1 - #14
Hwang Jung-eum71.400▲ 6-21.80Shift in search volume detected
Ad CampaignPositive Impact+1 - #17
Uhm Tae-goo70.300▼ 1-22.70Shift in search volume detected
Ad CampaignPositive Impact+1 - #19
Jeong Dong-won70.000▼ 2-23.19Multiple matched signal labels
Ad CampaignPositive Impact+1 - #25
Lee Young-ji68.500▲ 11-23.02Shift in search volume detected
Ad CampaignPositive Impact+1 - #27
Ra Mi-ran68.200▲ 4-23.87Multiple matched signal labels
Ad CampaignPositive Impact+1 - #30
Park Seo-joon67.100▲ 16-23.50Multiple matched signal labels
Ad CampaignPositive Impact+1 - #32
Lee Jae-wook66.800▼ 3-25.24Shift in search volume detected
Ad CampaignPositive Impact+1 - #36
Kian8466.000▼ 7-26.65Multiple matched signal labels
Ad CampaignPositive Impact+1 - #38
Kim Seung-su65.300▼ 5-26.24Multiple matched signal labels
Ad CampaignPositive Impact+1 - #40
Lyn65.000▼ 8-27.01Shift in search volume detected
Ad CampaignPositive Impact+1 - #46
Sung Si-kyung63.600▼ 2-27.46Multiple matched signal labels
Ad CampaignPositive Impact+1 - #51
So Ji-sub62.800▲ 93-24.64Shift in search volume detected
Ad CampaignPositive Impact+1 - #52
Oh Jung-se62.100▲ 5-28.22Shift in search volume detected
Ad CampaignPositive Impact+1 - #54
Lee Hyun-i61.800▼ 14-29.64Multiple matched signal labels
Ad CampaignPositive Impact+1 - #58
Yoon Do-woon61.100▲ 47-27.72Shift in search volume detected
Ad CampaignPositive Impact+1 - #60
Gummy60.400▼ 4-29.96Shift in search volume detected
Ad CampaignPositive Impact+1 - #65
Eunhyuk59.600▲ 27-29.77Multiple matched signal labels
Ad CampaignPositive Impact+1 - #67
Sohee58.600▼ 27-32.75Shift in search volume detected
Ad CampaignPositive Impact+1 - #72
Lee Hyori57.900▲ 18-31.51Multiple matched signal labels
Ad CampaignPositive Impact+1 - #74
Park Ha-sun57.200▼ 14-33.02Multiple matched signal labels
Ad CampaignPositive Impact+1 - #79
Jun Hyun-moo56.400▲ 4-33.19Shift in search volume detected
Ad CampaignPositive Impact+1 - #80
G-dragon56.100▼ 29-35.22Multiple matched signal labels
Ad CampaignPositive Impact+1 - #82
Kang Mi-na55.400▲ 30-32.71Multiple matched signal labels
Ad CampaignPositive Impact+1 - #86
Shin Goo54.700▲ 81-31.96Shift in search volume detected
Ad CampaignPositive Impact+1 - #93
Dino53.200▲ 219-29.65Multiple matched signal labels
Ad CampaignPositive Impact+1 - #94
I.N52.900▲ 48-34.57Shift in search volume detected
Ad CampaignPositive Impact+1 - #98
Lee Seung-gi51.200▲ 9-37.33Shift in search volume detected
Ad CampaignPositive Impact+1
| Rank | Celebrity | Type | Score | Score change | 7-day | Articles | Total donations | Signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Coverage of public-good campaign participation | Solo | 88.200 | –-0.03 | Public GoodPositive Impact | |||
| 2 | Multiple local-volunteer pieces | Solo | 84.600 | ▲ 12+0.88 | Positive ImpactPublic Good | |||
| 6 | Multiple matched signal labels | Solo | 73.500 | ▲ 26+1.92 | Ad CampaignPositive ImpactPublic Good | |||
| 10 | Shift in search volume detected | Solo | 72.000 | ▼ 9-0.55 | Ad CampaignPositive ImpactPublic Good | |||
| 11 | Multiple matched signal labels | Solo | 71.700 | ▼ 4-0.15 | Ad CampaignPositive ImpactPublic Good | |||
| 14 | Shift in search volume detected | Solo | 71.400 | ▲ 6+0.59 | Ad CampaignPositive ImpactPublic Good | |||
| 17 | Shift in search volume detected | Solo | 70.300 | ▼ 1-0.13 | Ad CampaignPositive ImpactPublic Good | |||
| 19 | Multiple matched signal labels | Solo | 70.000 | ▼ 2-0.07 | Ad CampaignPositive ImpactPublic Good | |||
| 25 | Shift in search volume detected | Solo | 68.500 | ▲ 11+0.74 | Ad CampaignPositive ImpactPublic Good | |||
| 27 | Multiple matched signal labels | Solo | 68.200 | ▲ 4+0.50 | Ad CampaignPositive ImpactPublic Good | |||
| 30 | Multiple matched signal labels | Solo | 67.100 | ▲ 16+1.23 | Ad CampaignPositive ImpactPublic Good | |||
| 32 | Shift in search volume detected | Solo | 66.800 | ▼ 3-0.04 | Ad CampaignPositive ImpactPublic Good | |||
| 36 | Multiple matched signal labels | Solo | 66.000 | ▼ 7-0.54 | Ad CampaignPositive ImpactPublic Good | |||
| 38 | Multiple matched signal labels | Solo | 65.300 | ▼ 5-0.14 | Ad CampaignPositive ImpactPublic Good | |||
| 40 | Shift in search volume detected | Solo | 65.000 | ▼ 8-0.31 | Ad CampaignPositive ImpactPublic Good | |||
| 46 | Multiple matched signal labels | Solo | 63.600 | ▼ 20.00 | Ad CampaignPositive ImpactPublic Good | |||
| 51 | Shift in search volume detected | Solo | 62.800 | ▲ 93+3.74 | Ad CampaignPositive ImpactPublic Good | |||
| 52 | Shift in search volume detected | Solo | 62.100 | ▲ 5+0.22 | Ad CampaignPositive ImpactPublic Good | |||
| 54 | Multiple matched signal labels | Solo | 61.800 | ▼ 14-0.60 | Ad CampaignPositive ImpactPublic Good | |||
| 58 | Shift in search volume detected | Solo | 61.100 | ▲ 47+2.13 | Ad CampaignPositive ImpactPublic Good | |||
| 60 | Shift in search volume detected | Solo | 60.400 | ▼ 4-0.08 | Ad CampaignPositive ImpactPublic Good | |||
| 65 | Multiple matched signal labels | Solo | 59.600 | ▲ 27+1.07 | Ad CampaignPositive ImpactPublic Good | |||
| 67 | Shift in search volume detected | Solo | 58.600 | ▼ 27-1.42 | Ad CampaignPositive ImpactPublic Good | |||
| 72 | Multiple matched signal labels | Solo | 57.900 | ▲ 18+0.60 | Ad CampaignPositive ImpactPublic Good | |||
| 74 | Multiple matched signal labels | Solo | 57.200 | ▼ 14-0.51 | Ad CampaignPositive ImpactPublic Good | |||
| 79 | Shift in search volume detected | Solo | 56.400 | ▲ 4+0.16 | Ad CampaignPositive ImpactPublic Good | |||
| 80 | Multiple matched signal labels | Solo | 56.100 | ▼ 29-1.43 | Ad CampaignPositive ImpactPublic Good | |||
| 82 | Multiple matched signal labels | Solo | 55.400 | ▲ 30+1.28 | Ad CampaignPositive ImpactPublic Good | |||
| 86 | Shift in search volume detected | Solo | 54.700 | ▲ 81+2.89 | Ad CampaignPositive ImpactPublic Good | |||
| 93 | Multiple matched signal labels | Solo | 53.200 | ▲ 219+6.38 | Ad CampaignPositive ImpactPublic Good | |||
| 94 | Shift in search volume detected | Solo | 52.900 | ▲ 48+1.81 | Ad CampaignPositive ImpactPublic Good | |||
| 98 | Shift in search volume detected | Solo | 51.200 | ▲ 9+0.43 | Ad CampaignPositive ImpactPublic Good |
Data freshness
- Last updated
- 17 hours ago(06/03/2026, 12:10 AM GMT+9)
- Next update
- in 7 hours(06/04/2026, 12:10 AM GMT+9)
- Algorithm version
- v1.0.1[Changelog]
- Data sources
- Naver News, Google News, Naver search volume, On-site fan signals
Backers100 rankings are calculated from public media coverage, search trends, fan signals, positive impact, and momentum data. Some entries may be adjusted through the data review process.