Celebrity influence ranking
Composite influence score from news, search, fan signals, positive impact, and brand momentum.
Filter1▾
- #1
Lim Young-woong97.200–Positive Impact boosted by recent donation coverage
Positive ImpactDonation+1 - #3
Ha Jiwon95.200–Multiple local-volunteer pieces
Positive ImpactPublic Good - #6
Yoo Hai-jin95.000–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #11
Koo Kyohwan94.300–Shift in search volume detected
Ad CampaignPositive Impact+1 - #14
Jun Ji-hyun93.900–Coverage of public-good campaign participation
Public GoodPositive Impact - #19
Jeong Dong-won93.500–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #21
Lee Young-ji93.400–Shift in search volume detected
Ad CampaignPositive Impact+1 - #23
Hwang Jung-eum93.100–Shift in search volume detected
Ad CampaignPositive Impact+1 - #26
Park Seo-joon92.900–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #27
Ra Mi-ran92.800–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #28
Kim Jang-hoon92.700–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #38
Sung Si-kyung92.100–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #39
Lyn92.000–Shift in search volume detected
Ad CampaignPositive Impact+1 - #42
Uhm Tae-goo91.700–Shift in search volume detected
Ad CampaignPositive Impact+1 - #46
Oh Jung-se91.600–Shift in search volume detected
Ad CampaignPositive Impact+1 - #47
Kian8491.400–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #48
So Ji-sub91.400–Shift in search volume detected
Ad CampaignPositive Impact+1 - #51
Lee Jae-wook91.200–Shift in search volume detected
Ad CampaignPositive Impact+1 - #54
Sohee91.000–Shift in search volume detected
Ad CampaignPositive Impact+1 - #60
Park Ha-sun90.800–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #63
Eunhyuk90.700–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #70
Lee Hyori90.300–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #71
Dino90.300–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #72
Kim Seung-su90.200–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #73
Yoon Do-woon90.200–Shift in search volume detected
Ad CampaignPositive Impact+1 - #75
Lee Hyun-i90.100–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #79
Shin Goo89.800–Shift in search volume detected
Ad CampaignPositive Impact+1 - #84
I.N89.600–Shift in search volume detected
Ad CampaignPositive Impact+1 - #87
Gummy89.100–Shift in search volume detected
Ad CampaignPositive Impact+1 - #88
G-dragon89.100–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #90
Jun Hyun-moo89.000–Shift in search volume detected
Ad CampaignPositive Impact+1 - #97
Kang Mi-na88.200–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #98
Lee Seung-gi88.200–Shift in search volume detected
Ad CampaignPositive Impact+1
| Rank | Celebrity | Type | Score | Score change | 7-day | Signals |
|---|---|---|---|---|---|---|
| 1 | Positive Impact boosted by recent donation coverage | Solo | 97.200 | – | Positive ImpactDonationMedia Momentum | |
| 3 | Multiple local-volunteer pieces | Solo | 95.200 | – | Positive ImpactPublic Good | |
| 6 | Multiple matched signal labels | Solo | 95.000 | – | Ad CampaignPositive ImpactPublic Good | |
| 11 | Shift in search volume detected | Solo | 94.300 | – | Ad CampaignPositive ImpactPublic Good | |
| 14 | Coverage of public-good campaign participation | Solo | 93.900 | – | Public GoodPositive Impact | |
| 19 | Multiple matched signal labels | Solo | 93.500 | – | Ad CampaignPositive ImpactPublic Good | |
| 21 | Shift in search volume detected | Solo | 93.400 | – | Ad CampaignPositive ImpactPublic Good | |
| 23 | Shift in search volume detected | Solo | 93.100 | – | Ad CampaignPositive ImpactPublic Good | |
| 26 | Multiple matched signal labels | Solo | 92.900 | – | Ad CampaignPositive ImpactPublic Good | |
| 27 | Multiple matched signal labels | Solo | 92.800 | – | Ad CampaignPositive ImpactPublic Good | |
| 28 | Multiple matched signal labels | Solo | 92.700 | – | Ad CampaignPositive ImpactPublic Good | |
| 38 | Multiple matched signal labels | Solo | 92.100 | – | Ad CampaignPositive ImpactPublic Good | |
| 39 | Shift in search volume detected | Solo | 92.000 | – | Ad CampaignPositive ImpactPublic Good | |
| 42 | Shift in search volume detected | Solo | 91.700 | – | Ad CampaignPositive ImpactPublic Good | |
| 46 | Shift in search volume detected | Solo | 91.600 | – | Ad CampaignPositive ImpactPublic Good | |
| 47 | Multiple matched signal labels | Solo | 91.400 | – | Ad CampaignPositive ImpactPublic Good | |
| 48 | Shift in search volume detected | Solo | 91.400 | – | Ad CampaignPositive ImpactPublic Good | |
| 51 | Shift in search volume detected | Solo | 91.200 | – | Ad CampaignPositive ImpactPublic Good | |
| 54 | Shift in search volume detected | Solo | 91.000 | – | Ad CampaignPositive ImpactPublic Good | |
| 60 | Multiple matched signal labels | Solo | 90.800 | – | Ad CampaignPositive ImpactPublic Good | |
| 63 | Multiple matched signal labels | Solo | 90.700 | – | Ad CampaignPositive ImpactPublic Good | |
| 70 | Multiple matched signal labels | Solo | 90.300 | – | Ad CampaignPositive ImpactPublic Good | |
| 71 | Multiple matched signal labels | Solo | 90.300 | – | Ad CampaignPositive ImpactPublic Good | |
| 72 | Multiple matched signal labels | Solo | 90.200 | – | Ad CampaignPositive ImpactPublic Good | |
| 73 | Shift in search volume detected | Solo | 90.200 | – | Ad CampaignPositive ImpactPublic Good | |
| 75 | Multiple matched signal labels | Solo | 90.100 | – | Ad CampaignPositive ImpactPublic Good | |
| 79 | Shift in search volume detected | Solo | 89.800 | – | Ad CampaignPositive ImpactPublic Good | |
| 84 | Shift in search volume detected | Solo | 89.600 | – | Ad CampaignPositive ImpactPublic Good | |
| 87 | Shift in search volume detected | Solo | 89.100 | – | Ad CampaignPositive ImpactPublic Good | |
| 88 | Multiple matched signal labels | Solo | 89.100 | – | Ad CampaignPositive ImpactPublic Good | |
| 90 | Shift in search volume detected | Solo | 89.000 | – | Ad CampaignPositive ImpactPublic Good | |
| 97 | Multiple matched signal labels | Solo | 88.200 | – | Ad CampaignPositive ImpactPublic Good | |
| 98 | Shift in search volume detected | Solo | 88.200 | – | Ad CampaignPositive ImpactPublic Good |
Data freshness
- Last updated
- 17 hours ago(06/03/2026, 12:10 AM GMT+9)
- Next update
- in 7 hours(06/04/2026, 12:10 AM GMT+9)
- Algorithm version
- v1.0.1[Changelog]
- Data sources
- Naver News, Google News, Naver search volume, On-site fan signals
Backers100 rankings are calculated from public media coverage, search trends, fan signals, positive impact, and momentum data. Some entries may be adjusted through the data review process.