Celebrity influence ranking
Composite influence score from news, search, fan signals, positive impact, and brand momentum.
Filter1▾
- #1
Lim Young-woong96.200–-0.16Positive Impact boosted by recent donation coverage
Positive ImpactDonation+1 - #5
Jun Ji-hyun95.130–-0.03Coverage of public-good campaign participation
Public GoodPositive Impact - #10
Ha Jiwon94.060▲ 12+0.88Multiple local-volunteer pieces
Positive ImpactPublic Good - #11
Yoo Hai-jin93.890▲ 26+1.92Multiple matched signal labels
Ad CampaignPositive Impact+1 - #14
Hwang Jung-eum93.790▲ 6+0.59Shift in search volume detected
Ad CampaignPositive Impact+1 - #17
Kim Jang-hoon93.540▼ 4-0.15Multiple matched signal labels
Ad CampaignPositive Impact+1 - #20
Koo Kyohwan93.250▼ 9-0.55Shift in search volume detected
Ad CampaignPositive Impact+1 - #23
Jeong Dong-won93.120▼ 2-0.07Multiple matched signal labels
Ad CampaignPositive Impact+1 - #26
Uhm Tae-goo92.870▼ 1-0.13Shift in search volume detected
Ad CampaignPositive Impact+1 - #29
Ra Mi-ran92.570▲ 4+0.50Multiple matched signal labels
Ad CampaignPositive Impact+1 - #32
Lee Young-ji92.260▲ 11+0.74Shift in search volume detected
Ad CampaignPositive Impact+1 - #35
Kian8492.110▼ 7-0.54Multiple matched signal labels
Ad CampaignPositive Impact+1 - #38
Lee Jae-wook92.000▼ 3-0.04Shift in search volume detected
Ad CampaignPositive Impact+1 - #41
Park Seo-joon91.830▲ 16+1.23Multiple matched signal labels
Ad CampaignPositive Impact+1 - #44
Lyn91.700▼ 8-0.31Shift in search volume detected
Ad CampaignPositive Impact+1 - #47
Kim Seung-su91.400▼ 5-0.14Multiple matched signal labels
Ad CampaignPositive Impact+1 - #50
So Ji-sub91.180▲ 93+3.74Shift in search volume detected
Ad CampaignPositive Impact+1 - #53
Sung Si-kyung91.060▼ 20.00Multiple matched signal labels
Ad CampaignPositive Impact+1 - #56
Yoon Do-woon90.950▲ 47+2.13Shift in search volume detected
Ad CampaignPositive Impact+1 - #59
Lee Hyun-i90.840▼ 14-0.60Multiple matched signal labels
Ad CampaignPositive Impact+1 - #62
Oh Jung-se90.540▲ 5+0.22Shift in search volume detected
Ad CampaignPositive Impact+1 - #65
Eunhyuk90.440▲ 27+1.07Multiple matched signal labels
Ad CampaignPositive Impact+1 - #68
Gummy90.280▼ 4-0.08Shift in search volume detected
Ad CampaignPositive Impact+1 - #71
Lee Hyori90.010▲ 18+0.60Multiple matched signal labels
Ad CampaignPositive Impact+1 - #74
Sohee89.930▼ 27-1.42Shift in search volume detected
Ad CampaignPositive Impact+1 - #77
G-dragon89.890▼ 29-1.43Multiple matched signal labels
Ad CampaignPositive Impact+1 - #80
Jun Hyun-moo89.750▲ 4+0.16Shift in search volume detected
Ad CampaignPositive Impact+1 - #83
Park Ha-sun89.710▼ 14-0.51Multiple matched signal labels
Ad CampaignPositive Impact+1 - #86
Shin Goo89.550▲ 81+2.89Shift in search volume detected
Ad CampaignPositive Impact+1 - #89
Kang Mi-na89.390▲ 30+1.28Multiple matched signal labels
Ad CampaignPositive Impact+1 - #92
I.N89.280▲ 48+1.81Shift in search volume detected
Ad CampaignPositive Impact+1 - #95
Dino89.230▲ 219+6.38Multiple matched signal labels
Ad CampaignPositive Impact+1 - #98
Lee Seung-gi88.960▲ 9+0.43Shift in search volume detected
Ad CampaignPositive Impact+1
| Rank | Celebrity | Type | Score | Score change | 7-day | Signals |
|---|---|---|---|---|---|---|
| 1 | Positive Impact boosted by recent donation coverage | Solo | 96.200 | –-0.16 | Positive ImpactDonationMedia Momentum | |
| 5 | Coverage of public-good campaign participation | Solo | 95.130 | –-0.03 | Public GoodPositive Impact | |
| 10 | Multiple local-volunteer pieces | Solo | 94.060 | ▲ 12+0.88 | Positive ImpactPublic Good | |
| 11 | Multiple matched signal labels | Solo | 93.890 | ▲ 26+1.92 | Ad CampaignPositive ImpactPublic Good | |
| 14 | Shift in search volume detected | Solo | 93.790 | ▲ 6+0.59 | Ad CampaignPositive ImpactPublic Good | |
| 17 | Multiple matched signal labels | Solo | 93.540 | ▼ 4-0.15 | Ad CampaignPositive ImpactPublic Good | |
| 20 | Shift in search volume detected | Solo | 93.250 | ▼ 9-0.55 | Ad CampaignPositive ImpactPublic Good | |
| 23 | Multiple matched signal labels | Solo | 93.120 | ▼ 2-0.07 | Ad CampaignPositive ImpactPublic Good | |
| 26 | Shift in search volume detected | Solo | 92.870 | ▼ 1-0.13 | Ad CampaignPositive ImpactPublic Good | |
| 29 | Multiple matched signal labels | Solo | 92.570 | ▲ 4+0.50 | Ad CampaignPositive ImpactPublic Good | |
| 32 | Shift in search volume detected | Solo | 92.260 | ▲ 11+0.74 | Ad CampaignPositive ImpactPublic Good | |
| 35 | Multiple matched signal labels | Solo | 92.110 | ▼ 7-0.54 | Ad CampaignPositive ImpactPublic Good | |
| 38 | Shift in search volume detected | Solo | 92.000 | ▼ 3-0.04 | Ad CampaignPositive ImpactPublic Good | |
| 41 | Multiple matched signal labels | Solo | 91.830 | ▲ 16+1.23 | Ad CampaignPositive ImpactPublic Good | |
| 44 | Shift in search volume detected | Solo | 91.700 | ▼ 8-0.31 | Ad CampaignPositive ImpactPublic Good | |
| 47 | Multiple matched signal labels | Solo | 91.400 | ▼ 5-0.14 | Ad CampaignPositive ImpactPublic Good | |
| 50 | Shift in search volume detected | Solo | 91.180 | ▲ 93+3.74 | Ad CampaignPositive ImpactPublic Good | |
| 53 | Multiple matched signal labels | Solo | 91.060 | ▼ 20.00 | Ad CampaignPositive ImpactPublic Good | |
| 56 | Shift in search volume detected | Solo | 90.950 | ▲ 47+2.13 | Ad CampaignPositive ImpactPublic Good | |
| 59 | Multiple matched signal labels | Solo | 90.840 | ▼ 14-0.60 | Ad CampaignPositive ImpactPublic Good | |
| 62 | Shift in search volume detected | Solo | 90.540 | ▲ 5+0.22 | Ad CampaignPositive ImpactPublic Good | |
| 65 | Multiple matched signal labels | Solo | 90.440 | ▲ 27+1.07 | Ad CampaignPositive ImpactPublic Good | |
| 68 | Shift in search volume detected | Solo | 90.280 | ▼ 4-0.08 | Ad CampaignPositive ImpactPublic Good | |
| 71 | Multiple matched signal labels | Solo | 90.010 | ▲ 18+0.60 | Ad CampaignPositive ImpactPublic Good | |
| 74 | Shift in search volume detected | Solo | 89.930 | ▼ 27-1.42 | Ad CampaignPositive ImpactPublic Good | |
| 77 | Multiple matched signal labels | Solo | 89.890 | ▼ 29-1.43 | Ad CampaignPositive ImpactPublic Good | |
| 80 | Shift in search volume detected | Solo | 89.750 | ▲ 4+0.16 | Ad CampaignPositive ImpactPublic Good | |
| 83 | Multiple matched signal labels | Solo | 89.710 | ▼ 14-0.51 | Ad CampaignPositive ImpactPublic Good | |
| 86 | Shift in search volume detected | Solo | 89.550 | ▲ 81+2.89 | Ad CampaignPositive ImpactPublic Good | |
| 89 | Multiple matched signal labels | Solo | 89.390 | ▲ 30+1.28 | Ad CampaignPositive ImpactPublic Good | |
| 92 | Shift in search volume detected | Solo | 89.280 | ▲ 48+1.81 | Ad CampaignPositive ImpactPublic Good | |
| 95 | Multiple matched signal labels | Solo | 89.230 | ▲ 219+6.38 | Ad CampaignPositive ImpactPublic Good | |
| 98 | Shift in search volume detected | Solo | 88.960 | ▲ 9+0.43 | Ad CampaignPositive ImpactPublic Good |
Data freshness
- Last updated
- 16 hours ago(06/03/2026, 12:10 AM GMT+9)
- Next update
- in 8 hours(06/04/2026, 12:10 AM GMT+9)
- Algorithm version
- v1.0.1[Changelog]
- Data sources
- Naver News, Google News, Naver search volume, On-site fan signals
Backers100 rankings are calculated from public media coverage, search trends, fan signals, positive impact, and momentum data. Some entries may be adjusted through the data review process.