Momentum ranking
Celebrities with the largest day-over-day gains. New and returning artists surface here.
Filter2▾
- #2
Kim Jang-hoon94.500–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #3
Oh Jung-se91.000–Shift in search volume detected
Ad CampaignPositive Impact+1 - #4
Lee Hyori91.200–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #13
Ra Mi-ran93.700–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #14
Lee Jae-wook92.900–Shift in search volume detected
Ad CampaignPositive Impact+1 - #15
Sohee89.300–Shift in search volume detected
Ad CampaignPositive Impact+1 - #16
Park Ha-sun90.100–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #26
Park Seo-joon92.300–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #27
So Ji-sub92.300–Shift in search volume detected
Ad CampaignPositive Impact+1 - #28
Dino88.600–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #39
Yoo Hai-jin93.400–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #40
Koo Kyohwan93.800–Shift in search volume detected
Ad CampaignPositive Impact+1 - #44
Lee Young-ji91.700–Shift in search volume detected
Ad CampaignPositive Impact+1 - #48
Lyn90.500–Shift in search volume detected
Ad CampaignPositive Impact+1 - #49
Sung Si-kyung90.500–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #53
Eunhyuk89.300–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #57
G-dragon89.000–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #58
Shin Goo88.400–Shift in search volume detected
Ad CampaignPositive Impact+1 - #62
Lee Seung-gi88.100–Shift in search volume detected
Ad CampaignPositive Impact+1 - #72
Hwang Jung-eum92.800–Shift in search volume detected
Ad CampaignPositive Impact+1 - #73
Jeong Dong-won92.000–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #74
Lee Hyun-i91.800–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #75
Gummy90.300–Shift in search volume detected
Ad CampaignPositive Impact+1 - #86
Kim Seung-su91.400–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #87
Yoon Do-woon90.000–Shift in search volume detected
Ad CampaignPositive Impact+1 - #88
I.N90.400–Shift in search volume detected
Ad CampaignPositive Impact+1 - #93
IU94.300–Brand momentum dipped after the campaign ended
BrandAd Campaign - #97
Uhm Tae-goo92.900–Shift in search volume detected
Ad CampaignPositive Impact+1 - #98
Kian8491.200–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #99
Jun Hyun-moo90.700–Shift in search volume detected
Ad CampaignPositive Impact+1 - #100
Kang Mi-na89.500–Multiple matched signal labels
Ad CampaignPositive Impact+1
| Rank | Celebrity | Type | Score | Score change | 7-day | Signals |
|---|---|---|---|---|---|---|
| 2 | Resurgence after 47 quiet days | Solo | 94.500 | – | Ad CampaignPositive ImpactPublic Good | |
| 3 | Shift in search volume detected | Solo | 91.000 | – | Ad CampaignPositive ImpactPublic Good | |
| 4 | Multiple matched signal labels | Solo | 91.200 | – | Ad CampaignPositive ImpactPublic Good | |
| 13 | Multiple matched signal labels | Solo | 93.700 | – | Ad CampaignPositive ImpactPublic Good | |
| 14 | Shift in search volume detected | Solo | 92.900 | – | Ad CampaignPositive ImpactPublic Good | |
| 15 | Shift in search volume detected | Solo | 89.300 | – | Ad CampaignPositive ImpactPublic Good | |
| 16 | Multiple matched signal labels | Solo | 90.100 | – | Ad CampaignPositive ImpactPublic Good | |
| 26 | Multiple matched signal labels | Solo | 92.300 | – | Ad CampaignPositive ImpactPublic Good | |
| 27 | Shift in search volume detected | Solo | 92.300 | – | Ad CampaignPositive ImpactPublic Good | |
| 28 | Multiple matched signal labels | Solo | 88.600 | – | Ad CampaignPositive ImpactPublic Good | |
| 39 | Multiple matched signal labels | Solo | 93.400 | – | Ad CampaignPositive ImpactPublic Good | |
| 40 | Shift in search volume detected | Solo | 93.800 | – | Ad CampaignPositive ImpactPublic Good | |
| 44 | Shift in search volume detected | Solo | 91.700 | – | Ad CampaignPositive ImpactPublic Good | |
| 48 | Shift in search volume detected | Solo | 90.500 | – | Ad CampaignPositive ImpactPublic Good | |
| 49 | Multiple matched signal labels | Solo | 90.500 | – | Ad CampaignPositive ImpactPublic Good | |
| 53 | Multiple matched signal labels | Solo | 89.300 | – | Ad CampaignPositive ImpactPublic Good | |
| 57 | Multiple matched signal labels | Solo | 89.000 | – | Ad CampaignPositive ImpactPublic Good | |
| 58 | Shift in search volume detected | Solo | 88.400 | – | Ad CampaignPositive ImpactPublic Good | |
| 62 | Shift in search volume detected | Solo | 88.100 | – | Ad CampaignPositive ImpactPublic Good | |
| 72 | Shift in search volume detected | Solo | 92.800 | – | Ad CampaignPositive ImpactPublic Good | |
| 73 | Multiple matched signal labels | Solo | 92.000 | – | Ad CampaignPositive ImpactPublic Good | |
| 74 | Multiple matched signal labels | Solo | 91.800 | – | Ad CampaignPositive ImpactPublic Good | |
| 75 | Resurgence after 38 quiet days | Solo | 90.300 | – | Ad CampaignPositive ImpactPublic Good | |
| 86 | Multiple matched signal labels | Solo | 91.400 | – | Ad CampaignPositive ImpactPublic Good | |
| 87 | Shift in search volume detected | Solo | 90.000 | – | Ad CampaignPositive ImpactPublic Good | |
| 88 | Shift in search volume detected | Solo | 90.400 | – | Ad CampaignPositive ImpactPublic Good | |
| 93 | Brand momentum dipped after the campaign ended | Solo | 94.300 | – | BrandAd Campaign | |
| 97 | Shift in search volume detected | Solo | 92.900 | – | Ad CampaignPositive ImpactPublic Good | |
| 98 | Multiple matched signal labels | Solo | 91.200 | – | Ad CampaignPositive ImpactPublic Good | |
| 99 | Shift in search volume detected | Solo | 90.700 | – | Ad CampaignPositive ImpactPublic Good | |
| 100 | Multiple matched signal labels | Solo | 89.500 | – | Ad CampaignPositive ImpactPublic Good |
Data freshness
- Last updated
- 18 hours ago(06/03/2026, 12:10 AM GMT+9)
- Next update
- in 6 hours(06/04/2026, 12:10 AM GMT+9)
- Algorithm version
- v1.0.1[Changelog]
- Data sources
- Naver News, Google News, Naver search volume, On-site fan signals
Backers100 rankings are calculated from public media coverage, search trends, fan signals, positive impact, and momentum data. Some entries may be adjusted through the data review process.