Momentum ranking
Celebrities with the largest day-over-day gains. New and returning artists surface here.
Filter2▾
- #3
Dino89.230▲ 219+6.38Multiple matched signal labels
Ad CampaignPositive Impact+1 - #5
So Ji-sub91.180▲ 93+3.74Shift in search volume detected
Ad CampaignPositive Impact+1 - #6
Shin Goo89.550▲ 81+2.89Shift in search volume detected
Ad CampaignPositive Impact+1 - #7
I.N89.280▲ 48+1.81Shift in search volume detected
Ad CampaignPositive Impact+1 - #8
Yoon Do-woon90.950▲ 47+2.13Shift in search volume detected
Ad CampaignPositive Impact+1 - #13
Kang Mi-na89.390▲ 30+1.28Multiple matched signal labels
Ad CampaignPositive Impact+1 - #15
Eunhyuk90.440▲ 27+1.07Multiple matched signal labels
Ad CampaignPositive Impact+1 - #16
Yoo Hai-jin93.890▲ 26+1.92Multiple matched signal labels
Ad CampaignPositive Impact+1 - #21
Lee Hyori90.010▲ 18+0.60Multiple matched signal labels
Ad CampaignPositive Impact+1 - #23
Park Seo-joon91.830▲ 16+1.23Multiple matched signal labels
Ad CampaignPositive Impact+1 - #24
Ha Jiwon94.060▲ 12+0.88Multiple local-volunteer pieces
Positive ImpactPublic Good - #26
Lee Young-ji92.260▲ 11+0.74Shift in search volume detected
Ad CampaignPositive Impact+1 - #28
Lee Seung-gi88.960▲ 9+0.43Shift in search volume detected
Ad CampaignPositive Impact+1 - #30
Hwang Jung-eum93.790▲ 6+0.59Shift in search volume detected
Ad CampaignPositive Impact+1 - #34
Oh Jung-se90.540▲ 5+0.22Shift in search volume detected
Ad CampaignPositive Impact+1 - #35
Ra Mi-ran92.570▲ 4+0.50Multiple matched signal labels
Ad CampaignPositive Impact+1 - #36
Jun Hyun-moo89.750▲ 4+0.16Shift in search volume detected
Ad CampaignPositive Impact+1 - #39
Lim Young-woong96.200–-0.16Positive Impact boosted by recent donation coverage
Positive ImpactDonation+1 - #42
Jun Ji-hyun95.130–-0.03Coverage of public-good campaign participation
Public GoodPositive Impact - #49
Uhm Tae-goo92.870▼ 1-0.13Shift in search volume detected
Ad CampaignPositive Impact+1 - #52
Jeong Dong-won93.120▼ 2-0.07Multiple matched signal labels
Ad CampaignPositive Impact+1 - #54
Sung Si-kyung91.060▼ 20.00Multiple matched signal labels
Ad CampaignPositive Impact+1 - #57
Lee Jae-wook92.000▼ 3-0.04Shift in search volume detected
Ad CampaignPositive Impact+1 - #60
Kim Jang-hoon93.540▼ 4-0.15Multiple matched signal labels
Ad CampaignPositive Impact+1 - #61
Gummy90.280▼ 4-0.08Shift in search volume detected
Ad CampaignPositive Impact+1 - #67
Kim Seung-su91.400▼ 5-0.14Multiple matched signal labels
Ad CampaignPositive Impact+1 - #71
Kian8492.110▼ 7-0.54Multiple matched signal labels
Ad CampaignPositive Impact+1 - #74
Lyn91.700▼ 8-0.31Shift in search volume detected
Ad CampaignPositive Impact+1 - #76
Koo Kyohwan93.250▼ 9-0.55Shift in search volume detected
Ad CampaignPositive Impact+1 - #83
Lee Hyun-i90.840▼ 14-0.60Multiple matched signal labels
Ad CampaignPositive Impact+1 - #85
Park Ha-sun89.710▼ 14-0.51Multiple matched signal labels
Ad CampaignPositive Impact+1 - #94
Sohee89.930▼ 27-1.42Shift in search volume detected
Ad CampaignPositive Impact+1 - #96
G-dragon89.890▼ 29-1.43Multiple matched signal labels
Ad CampaignPositive Impact+1
| Rank | Celebrity | Type | Score | Score change | 7-day | Signals |
|---|---|---|---|---|---|---|
| 3 | Multiple matched signal labels | Solo | 89.230 | ▲ 219+6.38 | Ad CampaignPositive ImpactPublic Good | |
| 5 | Shift in search volume detected | Solo | 91.180 | ▲ 93+3.74 | Ad CampaignPositive ImpactPublic Good | |
| 6 | Shift in search volume detected | Solo | 89.550 | ▲ 81+2.89 | Ad CampaignPositive ImpactPublic Good | |
| 7 | Shift in search volume detected | Solo | 89.280 | ▲ 48+1.81 | Ad CampaignPositive ImpactPublic Good | |
| 8 | Shift in search volume detected | Solo | 90.950 | ▲ 47+2.13 | Ad CampaignPositive ImpactPublic Good | |
| 13 | Multiple matched signal labels | Solo | 89.390 | ▲ 30+1.28 | Ad CampaignPositive ImpactPublic Good | |
| 15 | Multiple matched signal labels | Solo | 90.440 | ▲ 27+1.07 | Ad CampaignPositive ImpactPublic Good | |
| 16 | Multiple matched signal labels | Solo | 93.890 | ▲ 26+1.92 | Ad CampaignPositive ImpactPublic Good | |
| 21 | Multiple matched signal labels | Solo | 90.010 | ▲ 18+0.60 | Ad CampaignPositive ImpactPublic Good | |
| 23 | Multiple matched signal labels | Solo | 91.830 | ▲ 16+1.23 | Ad CampaignPositive ImpactPublic Good | |
| 24 | Multiple local-volunteer pieces | Solo | 94.060 | ▲ 12+0.88 | Positive ImpactPublic Good | |
| 26 | Shift in search volume detected | Solo | 92.260 | ▲ 11+0.74 | Ad CampaignPositive ImpactPublic Good | |
| 28 | Shift in search volume detected | Solo | 88.960 | ▲ 9+0.43 | Ad CampaignPositive ImpactPublic Good | |
| 30 | Shift in search volume detected | Solo | 93.790 | ▲ 6+0.59 | Ad CampaignPositive ImpactPublic Good | |
| 34 | Shift in search volume detected | Solo | 90.540 | ▲ 5+0.22 | Ad CampaignPositive ImpactPublic Good | |
| 35 | Multiple matched signal labels | Solo | 92.570 | ▲ 4+0.50 | Ad CampaignPositive ImpactPublic Good | |
| 36 | Shift in search volume detected | Solo | 89.750 | ▲ 4+0.16 | Ad CampaignPositive ImpactPublic Good | |
| 39 | Positive Impact boosted by recent donation coverage | Solo | 96.200 | –-0.16 | Positive ImpactDonationMedia Momentum | |
| 42 | Coverage of public-good campaign participation | Solo | 95.130 | –-0.03 | Public GoodPositive Impact | |
| 49 | Shift in search volume detected | Solo | 92.870 | ▼ 1-0.13 | Ad CampaignPositive ImpactPublic Good | |
| 52 | Multiple matched signal labels | Solo | 93.120 | ▼ 2-0.07 | Ad CampaignPositive ImpactPublic Good | |
| 54 | Multiple matched signal labels | Solo | 91.060 | ▼ 20.00 | Ad CampaignPositive ImpactPublic Good | |
| 57 | Shift in search volume detected | Solo | 92.000 | ▼ 3-0.04 | Ad CampaignPositive ImpactPublic Good | |
| 60 | Resurgence after 47 quiet days | Solo | 93.540 | ▼ 4-0.15 | Ad CampaignPositive ImpactPublic Good | |
| 61 | Resurgence after 38 quiet days | Solo | 90.280 | ▼ 4-0.08 | Ad CampaignPositive ImpactPublic Good | |
| 67 | Multiple matched signal labels | Solo | 91.400 | ▼ 5-0.14 | Ad CampaignPositive ImpactPublic Good | |
| 71 | Multiple matched signal labels | Solo | 92.110 | ▼ 7-0.54 | Ad CampaignPositive ImpactPublic Good | |
| 74 | Shift in search volume detected | Solo | 91.700 | ▼ 8-0.31 | Ad CampaignPositive ImpactPublic Good | |
| 76 | Shift in search volume detected | Solo | 93.250 | ▼ 9-0.55 | Ad CampaignPositive ImpactPublic Good | |
| 83 | Multiple matched signal labels | Solo | 90.840 | ▼ 14-0.60 | Ad CampaignPositive ImpactPublic Good | |
| 85 | Multiple matched signal labels | Solo | 89.710 | ▼ 14-0.51 | Ad CampaignPositive ImpactPublic Good | |
| 94 | Shift in search volume detected | Solo | 89.930 | ▼ 27-1.42 | Ad CampaignPositive ImpactPublic Good | |
| 96 | Multiple matched signal labels | Solo | 89.890 | ▼ 29-1.43 | Ad CampaignPositive ImpactPublic Good |
Data freshness
- Last updated
- 16 hours ago(06/03/2026, 12:10 AM GMT+9)
- Next update
- in 8 hours(06/04/2026, 12:10 AM GMT+9)
- Algorithm version
- v1.0.1[Changelog]
- Data sources
- Naver News, Google News, Naver search volume, On-site fan signals
Backers100 rankings are calculated from public media coverage, search trends, fan signals, positive impact, and momentum data. Some entries may be adjusted through the data review process.