Positive Impact ranking
A positive-impact ranking based on donations, volunteering, public-good campaigns, and ESG activity.
Filter1▾
- #6
Yoo Hai-jin73.500–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #10
Koo Kyohwan72.000–Shift in search volume detected
Ad CampaignPositive Impact+1 - #11
Kim Jang-hoon71.700–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #14
Hwang Jung-eum71.400–Shift in search volume detected
Ad CampaignPositive Impact+1 - #17
Uhm Tae-goo70.300–Shift in search volume detected
Ad CampaignPositive Impact+1 - #19
Jeong Dong-won70.000–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #25
Lee Young-ji68.500–Shift in search volume detected
Ad CampaignPositive Impact+1 - #27
Ra Mi-ran68.200–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #30
Park Seo-joon67.100–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #32
Lee Jae-wook66.800–Shift in search volume detected
Ad CampaignPositive Impact+1 - #36
Kian8466.000–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #38
Kim Seung-su65.300–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #40
Lyn65.000–Shift in search volume detected
Ad CampaignPositive Impact+1 - #44
IU64.200–Brand momentum dipped after the campaign ended
BrandAd Campaign - #46
Sung Si-kyung63.600–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #51
So Ji-sub62.800–Shift in search volume detected
Ad CampaignPositive Impact+1 - #52
Oh Jung-se62.100–Shift in search volume detected
Ad CampaignPositive Impact+1 - #54
Lee Hyun-i61.800–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #58
Yoon Do-woon61.100–Shift in search volume detected
Ad CampaignPositive Impact+1 - #60
Gummy60.400–Shift in search volume detected
Ad CampaignPositive Impact+1 - #65
Eunhyuk59.600–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #67
Sohee58.600–Shift in search volume detected
Ad CampaignPositive Impact+1 - #72
Lee Hyori57.900–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #74
Park Ha-sun57.200–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #79
Jun Hyun-moo56.400–Shift in search volume detected
Ad CampaignPositive Impact+1 - #80
G-dragon56.100–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #82
Kang Mi-na55.400–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #86
Shin Goo54.700–Shift in search volume detected
Ad CampaignPositive Impact+1 - #93
Dino53.200–Multiple matched signal labels
Ad CampaignPositive Impact+1 - #94
I.N52.900–Shift in search volume detected
Ad CampaignPositive Impact+1 - #98
Lee Seung-gi51.200–Shift in search volume detected
Ad CampaignPositive Impact+1
| Rank | Celebrity | Type | Score | Score change | 7-day | Articles | Total donations | Signals |
|---|---|---|---|---|---|---|---|---|
| 6 | Multiple matched signal labels | Solo | 73.500 | – | Ad CampaignPositive ImpactPublic Good | |||
| 10 | Shift in search volume detected | Solo | 72.000 | – | Ad CampaignPositive ImpactPublic Good | |||
| 11 | Multiple matched signal labels | Solo | 71.700 | – | Ad CampaignPositive ImpactPublic Good | |||
| 14 | Shift in search volume detected | Solo | 71.400 | – | Ad CampaignPositive ImpactPublic Good | |||
| 17 | Shift in search volume detected | Solo | 70.300 | – | Ad CampaignPositive ImpactPublic Good | |||
| 19 | Multiple matched signal labels | Solo | 70.000 | – | Ad CampaignPositive ImpactPublic Good | |||
| 25 | Shift in search volume detected | Solo | 68.500 | – | Ad CampaignPositive ImpactPublic Good | |||
| 27 | Multiple matched signal labels | Solo | 68.200 | – | Ad CampaignPositive ImpactPublic Good | |||
| 30 | Multiple matched signal labels | Solo | 67.100 | – | Ad CampaignPositive ImpactPublic Good | |||
| 32 | Shift in search volume detected | Solo | 66.800 | – | Ad CampaignPositive ImpactPublic Good | |||
| 36 | Multiple matched signal labels | Solo | 66.000 | – | Ad CampaignPositive ImpactPublic Good | |||
| 38 | Multiple matched signal labels | Solo | 65.300 | – | Ad CampaignPositive ImpactPublic Good | |||
| 40 | Shift in search volume detected | Solo | 65.000 | – | Ad CampaignPositive ImpactPublic Good | |||
| 44 | Brand momentum dipped after the campaign ended | Solo | 64.200 | – | BrandAd Campaign | |||
| 46 | Multiple matched signal labels | Solo | 63.600 | – | Ad CampaignPositive ImpactPublic Good | |||
| 51 | Shift in search volume detected | Solo | 62.800 | – | Ad CampaignPositive ImpactPublic Good | |||
| 52 | Shift in search volume detected | Solo | 62.100 | – | Ad CampaignPositive ImpactPublic Good | |||
| 54 | Multiple matched signal labels | Solo | 61.800 | – | Ad CampaignPositive ImpactPublic Good | |||
| 58 | Shift in search volume detected | Solo | 61.100 | – | Ad CampaignPositive ImpactPublic Good | |||
| 60 | Shift in search volume detected | Solo | 60.400 | – | Ad CampaignPositive ImpactPublic Good | |||
| 65 | Multiple matched signal labels | Solo | 59.600 | – | Ad CampaignPositive ImpactPublic Good | |||
| 67 | Shift in search volume detected | Solo | 58.600 | – | Ad CampaignPositive ImpactPublic Good | |||
| 72 | Multiple matched signal labels | Solo | 57.900 | – | Ad CampaignPositive ImpactPublic Good | |||
| 74 | Multiple matched signal labels | Solo | 57.200 | – | Ad CampaignPositive ImpactPublic Good | |||
| 79 | Shift in search volume detected | Solo | 56.400 | – | Ad CampaignPositive ImpactPublic Good | |||
| 80 | Multiple matched signal labels | Solo | 56.100 | – | Ad CampaignPositive ImpactPublic Good | |||
| 82 | Multiple matched signal labels | Solo | 55.400 | – | Ad CampaignPositive ImpactPublic Good | |||
| 86 | Shift in search volume detected | Solo | 54.700 | – | Ad CampaignPositive ImpactPublic Good | |||
| 93 | Multiple matched signal labels | Solo | 53.200 | – | Ad CampaignPositive ImpactPublic Good | |||
| 94 | Shift in search volume detected | Solo | 52.900 | – | Ad CampaignPositive ImpactPublic Good | |||
| 98 | Shift in search volume detected | Solo | 51.200 | – | Ad CampaignPositive ImpactPublic Good |
Data freshness
- Last updated
- 17 hours ago(06/03/2026, 12:10 AM GMT+9)
- Next update
- in 7 hours(06/04/2026, 12:10 AM GMT+9)
- Algorithm version
- v1.0.1[Changelog]
- Data sources
- Naver News, Google News, Naver search volume, On-site fan signals
Backers100 rankings are calculated from public media coverage, search trends, fan signals, positive impact, and momentum data. Some entries may be adjusted through the data review process.