1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Composite influence score from news, search, fan signals, positive impact, and brand momentum.
Backers100 rankings are calculated from public media coverage, search trends, fan signals, positive impact, and momentum data. Some entries may be adjusted through the data review process.
Ha Jiwon95.030| Rank | Celebrity | Type | Score | Score change | 7-day | Signals | |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 96.120 | –+0.05 | BrandMomentumMedia Momentum | |||
| 2 | Solo | 95.660 | –-0.02 | Positive ImpactSearch TrendMomentum | |||
| 3 | Solo | 95.030 | –-0.01 | Search TrendMedia MomentumPositive Impact | |||
| 4 | Solo | 94.870 | –+0.15 | Search TrendMedia MomentumMomentum | |||
| 5 | Solo | 94.060 | ▲ 1+0.17 | Search TrendMedia MomentumMomentum | |||
| 6 | Solo | 93.990 | ▲ 2+0.28 | Media MomentumMomentumSearch Trend | |||
| 7 | Solo | 93.940 | –+0.11 | Media MomentumMomentum | |||
| 8 | Solo | 93.840 | ▲ 1+0.15 | Search TrendMedia MomentumMomentum | |||
| 9 | Solo | 93.390 | ▲ 3+0.24 | Media MomentumMomentum | |||
| 10 | Solo | 93.350 | ▼ 5-0.64 | Media MomentumMomentumSearch Trend | |||
| 11 | Solo | 93.190 | ▲ 3+0.41 | Search TrendMomentumMedia Momentum | |||
| 12 | Solo | 92.810 | ▲ 1+0.01 | Media MomentumMomentum | |||
| 13 | Solo | 92.650 | ▼ 2-0.53 | Positive ImpactSearch TrendMedia Momentum | |||
| 14 | Solo | 92.360 | ▲ 1-0.16 | MomentumMedia Momentum | |||
| 15 | Solo | 92.080 | ▼ 5-1.18 | Media MomentumMomentumSearch Trend | |||
| 16 | Solo | 91.840 | –-0.08 | Search TrendMomentumMedia Momentum | |||
| 17 | Solo | 91.410 | –-0.17 | Search TrendBrandMomentum | |||
| 18 | Solo | 91.040 | ▲ 1+0.07 | MomentumMedia Momentum | |||
| 19 | Solo | 90.790 | ▲ 7+0.63 | Media MomentumMomentumBrand | |||
| 20 | Solo | 90.490 | ▼ 2-0.60 | Media MomentumMomentum | |||
| 21 | Solo | 90.290 | ▲ 2-0.13 | MomentumMedia MomentumSearch Trend | |||
| 22 | Solo | 90.190 | ▲ 6+0.09 | MomentumMedia MomentumSearch Trend | |||
| 23 | Solo | 90.030 | ▼ 2-0.51 | Positive ImpactMomentum | |||
| 24 | Solo | 90.020 | ▲ 5-0.05 | Momentum | |||
| 25 | Solo | 90.000 | ▼ 5-0.57 | Media MomentumMomentum | |||
| 26 | Solo | 89.930 | ▼ 4-0.53 | Media MomentumMomentum | |||
| 27 | Solo | 89.740 | ▲ 5+0.25 | Search TrendMomentumMedia Momentum | |||
| 28 | Solo | 89.630 | ▲ 6+0.54 | MomentumMedia Momentum | |||
| 29 | Solo | 89.600 | ▼ 5-0.72 | MomentumMedia Momentum | |||
| 30 | Solo | 89.530 | ▼ 3-0.62 | Media MomentumMomentum | |||
| 31 | Solo | 89.340 | ▲ 6+0.98 | MomentumMedia Momentum | |||
| 32 | Solo | 89.170 | ▼ 2-0.80 | Media MomentumMomentum | |||
| 33 | Solo | 89.010 | ▼ 2-0.68 | MomentumMedia Momentum | |||
| 34 | Solo | 88.630 | ▼ 1-0.78 | Search TrendMedia MomentumMomentum | |||
| 35 | Solo | 88.170 | ▲ 1-0.33 | Search TrendMomentumMedia Momentum | |||
| 36 | Solo | 88.010 | ▼ 11-2.29 | Search Trend | |||
| 37 | Solo | 87.930 | ▼ 2-1.08 | MomentumMedia Momentum | |||
| 38 | Solo | 87.700 | ▲ 1-0.09 | Search TrendMomentumMedia Momentum | |||
| 39 | Solo | 87.420 | ▼ 1-0.90 | Media MomentumMomentum | |||
| 40 | Solo | 87.290 | ▲ 6+0.59 | MomentumSearch TrendMedia Momentum | |||
| 41 | Solo | 87.070 | –-0.21 | Search TrendMomentumMedia Momentum | |||
| 42 | Solo | 87.050 | ▲ 14+1.18 | Search TrendMomentumMedia Momentum | |||
| 43 | Solo | 87.000 | ▲ 6+0.41 | Search TrendMomentumMedia Momentum | |||
| 44 | Solo | 86.870 | –+0.03 | MomentumMedia Momentum | |||
| 45 | Solo | 86.600 | ▼ 5-1.09 | Search Trend | |||
| 46 | Solo | 86.580 | ▲ 1-0.11 | Search TrendMomentumMedia Momentum | |||
| 47 | Solo | 86.550 | ▲ 43+3.04 | Search Trend | |||
| 48 | Solo | 86.480 | –-0.12 | Media MomentumMomentum | |||
| 49 | Solo | 86.430 | ▼ 7-0.80 | Media MomentumMomentum | |||
| 50 | Solo | 86.320 | –-0.19 | Search TrendMomentumMedia Momentum |
On November 17, 2026, Park Bo-gum ranked #1 in the Backers100 celebrity influence ranking (96.120), followed by Lee Chan-won (95.660) and Ha Jiwon (95.030).