K-pop Idol Ranking
Today's influence ranking of K-pop idols and group singers.
Filter1▾
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Today's influence ranking of K-pop idols and group singers.
Backers100 rankings are calculated from public media coverage, search trends, fan signals, positive impact, and momentum data. Some entries may be adjusted through the data review process.

| Rank | Celebrity | Type | Score | Score change | 7-day | Signals | |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 96.660 | –-0.03 | Media MomentumMomentumPositive Impact | |||
| 2 | Solo | 96.580 | –+0.28 | MomentumMedia MomentumSearch Trend | |||
| 3 | Solo | 96.020 | –+0.30 | Positive ImpactMedia MomentumMomentum | |||
| 4 | Solo | 95.530 | –+0.07 | Media MomentumMomentumPositive Impact | |||
| 5 | Solo | 94.970 | ▼ 1-0.23 | MomentumMedia MomentumPositive Impact | |||
| 6 | Solo | 94.840 | ▲ 1+0.12 | Media MomentumMomentumPositive Impact | |||
| 7 | Solo | 94.660 | ▲ 18+2.47 | Search TrendMomentumPositive Impact | |||
| 8 | Solo | 94.520 | ▼ 1-0.03 | Search TrendMomentumMedia Momentum | |||
| 9 | Solo | 94.360 | ▼ 1+0.15 | Search TrendMomentumMedia Momentum | |||
| 10 | Solo | 94.160 | ▼ 1+0.09 | Media MomentumMomentumPositive Impact | |||
| 11 | Solo | 93.190 | ▼ 2-0.39 | Search TrendMedia MomentumMomentum | |||
| 12 | Solo | 92.840 | ▲ 2+0.20 | MomentumMedia MomentumPositive Impact | |||
| 13 | Solo | 92.580 | ▼ 1-0.23 | Search TrendMomentumMedia Momentum | |||
| 14 | Solo | 92.330 | –-0.30 | Media MomentumMomentumSearch Trend | |||
| 15 | Solo | 92.270 | ▼ 9-1.07 | MomentumMedia MomentumPositive Impact | |||
| 16 | Solo | 92.090 | ▲ 2-0.04 | Media MomentumMomentumSearch Trend | |||
| 17 | Solo | 91.970 | ▲ 32+1.60 | Media MomentumMomentumSearch Trend | |||
| 18 | Solo | 91.940 | ▼ 7-0.79 | Media MomentumMomentum | |||
| 19 | Solo | 91.770 | ▲ 3+0.15 | Media MomentumMomentumSearch Trend | |||
| 20 | Solo | 91.730 | ▲ 33+1.69 | Media MomentumMomentumSearch Trend | |||
| 21 | Solo | 91.610 | ▲ 2+0.16 | Positive ImpactMomentumMedia Momentum | |||
| 22 | Solo | 91.610 | ▼ 4-0.18 | Search TrendMedia MomentumMomentum | |||
| 23 | Solo | 91.530 | ▼ 20.00 | Media MomentumMomentumSearch Trend | |||
| 24 | Solo | 91.490 | –+0.06 | Media MomentumMomentumBrand | |||
| 25 | Solo | 91.480 | ▲ 4+0.39 | MomentumSearch TrendMedia Momentum | |||
| 26 | Solo | 91.420 | ▲ 38+1.73 | Search TrendMomentumMedia Momentum | |||
| 27 | Solo | 91.330 | ▼ 5-0.15 | MomentumMedia Momentum | |||
| 28 | Solo | 91.180 | ▼ 10-0.47 | Media MomentumMomentumSearch Trend | |||
| 29 | Solo | 90.980 | ▼ 4-0.16 | MomentumMedia MomentumPositive Impact | |||
| 30 | Solo | 90.920 | ▼ 6-0.25 | Media MomentumSearch TrendMomentum | |||
| 31 | Solo | 90.820 | ▼ 4-0.25 | MomentumMedia MomentumPositive Impact | |||
| 32 | Solo | 90.790 | ▼ 4-0.20 | Media MomentumMomentum | |||
| 33 | Solo | 90.780 | ▼ 8-0.33 | Search TrendMomentumMedia Momentum | |||
| 34 | Solo | 90.770 | ▼ 4-0.18 | Media MomentumMomentum | |||
| 35 | Solo | 90.760 | ▲ 1+0.25 | MomentumMedia MomentumSearch Trend | |||
| 36 | Solo | 90.740 | ▲ 57+1.98 | MomentumSearch TrendMedia Momentum | |||
| 37 | Solo | 90.690 | ▼ 9-0.28 | Search TrendMomentumMedia Momentum | |||
| 38 | Solo | 90.620 | ▲ 7+0.31 | Search TrendMomentumMedia Momentum | |||
| 39 | Solo | 90.570 | ▲ 2+0.19 | MomentumMedia MomentumSearch Trend | |||
| 40 | Solo | 90.520 | ▼ 7-0.07 | Search TrendMomentumMedia Momentum | |||
| 41 | Solo | 90.450 | ▲ 1+0.09 | Search TrendMomentumMedia Momentum | |||
| 42 | Solo | 90.430 | ▲ 15+0.72 | MomentumSearch TrendMedia Momentum | |||
| 43 | Solo | 90.390 | ▼ 12-0.21 | MomentumMedia Momentum | |||
| 44 | Solo | 90.270 | ▲ 26+0.83 | Media MomentumMomentum | |||
| 45 | Solo | 90.260 | ▼ 7-0.17 | MomentumSearch TrendMedia Momentum | |||
| 46 | Solo | 90.240 | ▲ 5+0.36 | MomentumMedia Momentum | |||
| 47 | Solo | 90.220 | –+0.22 | MomentumSearch TrendMedia Momentum | |||
| 48 | Solo | 90.020 | ▼ 5-0.20 | Search TrendMomentumMedia Momentum | |||
| 49 | Solo | 90.010 | ▼ 15-0.47 | MomentumSearch TrendMedia Momentum | |||
| 50 | Solo | 89.900 | ▲ 9+0.25 | MomentumSearch Trend |
On October 22, 2026, Jimin ranked #1 in the Backers100 K-POP idol ranking (96.660), followed by V (96.580) and RM (96.020).