1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Composite influence score from news, search, fan signals, positive impact, and brand momentum.
Backers100 rankings are calculated from public media coverage, search trends, fan signals, positive impact, and momentum data. Some entries may be adjusted through the data review process.
San93.990| Rank | Celebrity | Type | Score | Score change | 7-day | Signals | |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 95.040 | ▲ 1+0.73 | Positive ImpactMomentumMedia Momentum | |||
| 2 | Solo | 94.720 | ▲ 2+0.60 | Search TrendMomentumMedia Momentum | |||
| 3 | Solo | 93.990 | ▲ 2-0.08 | Media MomentumMomentumSearch Trend | |||
| 4 | Solo | 93.890 | ▲ 3+0.37 | Search TrendMomentumMedia Momentum | |||
| 5 | Solo | 93.830 | ▼ 4-0.70 | MomentumMedia Momentum | |||
| 6 | Solo | 93.710 | ▲ 2+0.37 | MomentumSearch TrendMedia Momentum | |||
| 7 | Solo | 93.690 | ▼ 4-0.61 | Media MomentumSearch TrendPositive Impact | |||
| 8 | Solo | 93.260 | ▲ 1-0.07 | MomentumMedia MomentumSearch Trend | |||
| 9 | Solo | 93.180 | ▼ 3-0.77 | Positive ImpactSearch TrendMedia Momentum | |||
| 10 | Solo | 93.150 | ▲ 1+0.52 | MomentumMedia Momentum | |||
| 11 | Solo | 92.800 | ▲ 3+0.73 | MomentumMedia MomentumPositive Impact | |||
| 12 | Solo | 92.780 | ▼ 2-0.14 | Search TrendMomentumMedia Momentum | |||
| 13 | Solo | 92.520 | ▼ 1+0.17 | MomentumMedia Momentum | |||
| 14 | Solo | 91.920 | ▲ 2+0.01 | Search TrendMomentumMedia Momentum | |||
| 15 | Solo | 91.580 | ▼ 2-0.71 | Search TrendBrandMedia Momentum | |||
| 16 | Solo | 91.090 | ▲ 3+0.04 | MomentumMedia Momentum | |||
| 17 | Solo | 90.970 | ▲ 1-0.12 | MomentumMedia Momentum | |||
| 18 | Solo | 90.570 | ▼ 1-0.75 | Media MomentumMomentum | |||
| 19 | Solo | 90.460 | ▲ 3+0.22 | MomentumMedia Momentum | |||
| 20 | Solo | 90.420 | –-0.28 | MomentumMedia MomentumSearch Trend | |||
| 21 | Solo | 90.320 | ▲ 2+0.17 | MomentumMedia Momentum | |||
| 22 | Solo | 90.160 | ▼ 4-0.89 | MomentumBrandMedia Momentum | |||
| 23 | Solo | 90.150 | ▲ 1+0.09 | MomentumMedia Momentum | |||
| 24 | Solo | 90.100 | ▲ 3+0.61 | MomentumMedia MomentumSearch Trend | |||
| 25 | Solo | 89.970 | ▼ 3-0.10 | MomentumMedia Momentum | |||
| 26 | Solo | 89.690 | ▼ 2+0.06 | MomentumMedia Momentum | |||
| 27 | Solo | 89.490 | ▲ 2+0.21 | Search TrendMomentumMedia Momentum | |||
| 28 | Solo | 89.410 | –+0.03 | Search TrendMedia MomentumMomentum | |||
| 29 | Solo | 89.090 | ▲ 1-0.15 | MomentumMedia Momentum | |||
| 30 | Solo | 89.010 | ▲ 1-0.11 | MomentumMedia Momentum | |||
| 31 | Solo | 88.500 | ▼ 6-1.10 | MomentumSearch TrendMedia Momentum | |||
| 32 | Solo | 88.360 | –-0.16 | MomentumMedia Momentum | |||
| 33 | Solo | 88.320 | ▼ 6-1.09 | MomentumMedia Momentum | |||
| 34 | Solo | 87.790 | ▲ 1-0.31 | Search TrendMomentumMedia Momentum | |||
| 35 | Solo | 87.280 | ▲ 2-0.03 | Search TrendMomentumMedia Momentum | |||
| 36 | Solo | 87.230 | ▼ 4-1.07 | MomentumMedia Momentum | |||
| 37 | Solo | 86.840 | ▼ 3-1.03 | MomentumMedia Momentum | |||
| 38 | Solo | 86.790 | ▼ 3-0.78 | Search TrendMomentumMedia Momentum | |||
| 39 | Solo | 86.700 | ▲ 32+2.39 | MomentumSearch TrendMedia Momentum | |||
| 40 | Solo | 86.690 | ▼ 3-0.57 | Search TrendMomentumMedia Momentum | |||
| 41 | Solo | 86.600 | ▼ 1-0.34 | Media MomentumMomentum | |||
| 42 | Solo | 86.590 | ▼ 3-0.47 | Search TrendMomentumMedia Momentum | |||
| 43 | Solo | 86.510 | ▲ 2-0.06 | MomentumSearch TrendMedia Momentum | |||
| 44 | Solo | 86.500 | ▼ 6-0.76 | Media MomentumMomentumSearch Trend | |||
| 45 | Solo | 86.360 | ▼ 5-0.52 | Search TrendMomentumMedia Momentum | |||
| 46 | Solo | 85.970 | ▼ 6-0.70 | MomentumMedia MomentumSearch Trend | |||
| 47 | Solo | 85.870 | ▼ 5-0.72 | Search TrendMedia MomentumMomentum | |||
| 48 | Solo | 85.160 | ▲ 6+0.05 | Search TrendMomentumMedia Momentum | |||
| 49 | Solo | 85.100 | ▼ 1-0.67 | Media MomentumMomentum | |||
| 50 | Solo | 85.070 | ▲ 41+2.13 | MomentumMedia Momentum |
On November 16, 2026, Park Bo-gum ranked #1 in the Backers100 celebrity influence ranking (96.070), followed by Lee Chan-won (95.680) and Ha Jiwon (95.040).